 |
|
|
| .: HIGHSCORE :. |
| SCORE | | NAME | | DATE |
| 0 | | Bananiel.nl | | 14-11-2002 |
| 1 | | alice | | 10-16-2008 |
| 1 | | Gary Peng | | 10-09-2010 |
| 1 | | traci | | 10-13-2003 |
| 1 | | | | 01-18-2011 |
| 1 | | | | 02-01-2006 |
| 2 | | aravind | | 05-02-2004 |
| 2 | | Derek | | 01-09-2011 |
| 2 | | Doris | | 04-20-2006 |
| 2 | | Rylie | | 09-07-2003 |
| 2 | | violeta | | 09-26-2005 |
| 2 | | | | 01-15-2011 |
| 3 | | chris | | 01-01-2007 |
| 3 | | criselda | | 01-10-2006 |
| 3 | | Dale Kocian | | 05-16-2006 |
| 3 | | Gary Peng | | 05-07-2011 |
| 3 | | gelou | | 10-05-2011 |
| 3 | | Presley | | 07-07-2011 |
| 3 | | ritvik | | 07-20-2011 |
| 3 | | traci | | 06-08-2004 |
| 3 | | | | 01-11-2011 |
| 3 | | | | 01-15-2011 |
| 3 | | | | 11-14-2004 |
| 4 | | abby | | 11-09-2003 |
| 4 | | aishwarya | | 06-04-2009 |
| 4 | | Art | | 17-08-2003 |
| 4 | | Gary Peng | | 10-11-2010 |
| 4 | | nancy | | 05-15-2008 |
| 4 | | Pauline Jan | | 10-19-2011 |
| 4 | | sfd | | 03-25-2011 |
| 4 | | Someone | | 01-08-2011 |
| 4 | | xx | | 06-05-2008 |
| 4 | | | | 01-15-2011 |
| 4 | | | | 01-15-2011 |
| 5 | | aishwarya | | 06-04-2009 |
| 5 | | Carol | | 09-25-2003 |
| 5 | | chris | | 09-12-2004 |
| 5 | | criselda | | 01-10-2006 |
| 5 | | dale | | 05-18-2010 |
| 5 | | dale | | 05-18-2010 |
| 5 | | Derek | | 01-10-2011 |
| 5 | | derek | | 01-12-2011 |
| 5 | | derek | | 08-12-2011 |
| 5 | | derek | | 08-27-2011 |
| 5 | | derek | | 08-27-2011 |
| 5 | | GISELLE | | 06-15-2009 |
| 5 | | jill | | 01-12-2007 |
| 5 | | Kumon | | 10-25-2003 |
| 5 | | Laura!! | | 12-10-2006 |
| 5 | | Lori | | 02-18-2004 |
| 5 | | mani | | 07-05-2006 |
| 5 | | Nicholas | | 02-15-2005 |
| 5 | | Sangi | | 02-11-2011 |
| 5 | | sfd | | 03-25-2011 |
| 5 | | traci | | 10-13-2003 |
| 5 | | yy | | 05-27-2004 |
| 5 | | yy | | 05-27-2004 |
| 5 | | yy | | 05-27-2004 |
| 5 | | yznah | | 10-25-2007 |
| 5 | | | | 01-11-2011 |
| 6 | | abby | | 10-02-2003 |
| 6 | | agd | | 06-04-2009 |
| 6 | | agd | | 06-04-2009 |
| 6 | | aishwarya | | 06-04-2009 |
| 6 | | akil | | 07-05-2006 |
| 6 | | asd | | 06-04-2009 |
| 6 | | criselda | | 01-10-2006 |
| 6 | | dale | | 05-18-2010 |
| 6 | | derek | | 01-11-2011 |
| 6 | | derek | | 08-28-2011 |
| 6 | | Donna | | 10-19-2008 |
| 6 | | Donna | | 10-19-2008 |
| 6 | | Elle | | 01-04-2012 |
| 6 | | Gary Peng | | 08-27-2011 |
| 6 | | Gary Peng | | 10-11-2010 |
| 6 | | Gary | | 10-11-2010 |
| 6 | | jary | | 01-11-2011 |
| 6 | | jhg | | 05-09-2005 |
| 6 | | Ken | | 08-27-2004 |
| 6 | | Ken | | 08-27-2004 |
| 6 | | kuhan | | 11-30-2011 |
| 6 | | laura | | 04-04-2008 |
| 6 | | Nicholas | | 02-15-2005 |
| 6 | | Nicholas | | 02-15-2005 |
| 6 | | Nicholas | | 02-15-2005 |
| 6 | | Pauline Jan | | 10-19-2011 |
| 6 | | priscila | | 02-01-2006 |
| 6 | | sanjukta | | 03-22-2008 |
| 6 | | sarah | | 01-05-2009 |
| 6 | | shawn | | 11-04-2003 |
| 6 | | smarty | | 08-30-2008 |
| 6 | | sun | | 12-12-2003 |
| 6 | | traci | | 07-02-2004 |
| 6 | | traci | | 10-13-2003 |
| 6 | | yy | | 05-27-2004 |
| 6 | | yy | | 05-27-2004 |
| 6 | | | | 09-07-2003 |
| 6 | | | | 10-19-2011 |
| 6 | | | | 10-19-2011 |
| 7 | | 6yznah00 | | 02-14-2008 |
|
Click here to play another game.
and here for the highscore.
|
|
|
|